- Property Info
- WalkScore
- Mortgage Info
- Share
Convenient Central Location! Walk To All Essential Amenities. Spacious Side Lot Facing Community Center W/ Indoor Swim Pool, Tennis Court & Lovely Park. Huge 11,058' Lot, 5 Bdrms, 5227 Sqft Home. 2 Storey 17' High Magnificent Grand Hall W/King & Queen Dual Stairs, Crystal Chandelier & Pot Lights, 3 Fireplaces In Fam/Master/Bsmt. Vinyl Windows. Gorgeous Kitchen Walk-Out To Deck & Beautiful Side Yard. Sep Entrance Bsmt W/ Large Entertaining Play Room, Bar, Fireplace, Sauna, Whirlpool, Bath & Bdrm. Walk To Park, Schls, Bus & Community Center. Top Ranking Elementary & Bayview Secondary. **** Extras **** All Elfs, Crystal Chandeliers, Pot Lights, All Existing Window Coverings, S.S Appls (Fridge/Stove/Dishwasher), Washer/Dryer, Cac, Cvac W/ Equipment, 2 Gdos+Remote, Alarm Sys, Hef
All Elfs, Crystal Chandeliers, Pot Lights, All Existing Window Coverings, S.S Appls (Fridge/Stove/Dishwasher), Washer/Dryer, Cac, Cvac W/ Equipment, 2 Gdos+Remote, Alarm Sys, Hef
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $13,587 |
Maintenance | N/A |
Days On Our Website | 117 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 56.27 x 147.78 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.05m x 12.8m | Hardwood Floor, Crown Moulding, Pot Lights |
Main | Dining | 19.91m x 12.8m | Hardwood Floor, Crown Moulding, Wall Sconce Lighting |
Main | Family | 25.1m x 14.76m | Hardwood Floor, Crown Moulding, Brick Fireplace |
Main | Library | 18.7m x 12.01m | Hardwood Floor, Crown Moulding, Large Window |
Main | Kitchen | 26.61m x 14.27m | Ceramic Floor, Corian Counter, W/O To Deck |
2nd | Prim Bdrm | 24.8m x 14.93m | Fireplace, His/Hers Closets, 5 Pc Ensuite |
2nd | 2nd Br | 20.01m x 16.86m | Hardwood Floor, Double Closet, 3 Pc Ensuite |
2nd | 3rd Br | 18.04m x 11.81m | Hardwood Floor, Large Closet, Window |
2nd | 4th Br | 17.68m x 12.11m | Hardwood Floor, Closet, 3 Pc Ensuite |
2nd | 5th Br | 17.59m x 12.89m | Hardwood Floor, Closet, Window |
Bsmt | Br | 23.65m x 23.16m | Laminate, Pot Lights, Window |
Bsmt | Rec | 42.19m x 24.67m | Parquet Floor, Wet Bar, Fireplace |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Listing Office: LIVING REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...