- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Open Concept Bungalow On A Corner Lot.Fully Renovated Top To Bottom, Gorgeous Private Backyard With Hot Tub. Spacious Living Rm W/Electric Fireplace. Modern Large Kitchen W/ Quartz Counter Top & Island.Pot Lights Throughout The Main Level. Master Bedroom W/Its Own Custom 3Pc Brand New Ensuite.2 More Good Size Bedrms W/2nd Full Bath. Fully Finished Basement Including New Kitchen With Stainless Steel Appliances And Bath. With Separate Entrance.
This Home Is Close To Schools,Shopping,Public Transit,Walking Distance To Lake Ontario W/Easy Access To Qew & Go. Brand New Stainless Steel Fridge, Stove, Dishwasher, Hood Fan, Washer & Dryer.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,666 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Apartment - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 105.00 x 67.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.79m x 3.65m | Laminate, Large Window, Fireplace |
Ground | Dining | 3.65m x 2.31m | Laminate, Led Lighting, O/Looks Dining |
Ground | Kitchen | 3.35m x 3.04m | Stainless Steel Appl, Centre Island, Backsplash |
Ground | Master | 3.65m x 3.35m | 3 Pc Ensuite, Crown Moulding, Large Window |
Ground | Br | 3.65m x 2.43m | Laminate, Closet, O/Looks Frontyard |
Ground | Br | 3.04m x 2.43m | Laminate, Closet, Led Lighting |
Bsmt | Br | 5.79m x 3.65m | Laminate, Window, Closet |
Bsmt | Laundry | Measurements not available | |
Bsmt | Rec | 7.31m x 3.65m | Laminate, Window, Open Concept |
Ground | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...